| more information / www.oseo.fr/partenaires/europe_international/innovation/eureka | |||
| TYPE OF FUNDING |
/ GRANT 5 M€ for 2008 | ||
| RULES | |||
| Type of organisation | Funding % of eligible costs |
Additional information | |
| SME Eurostars | 40% | ||
| SME | 30% |
||
| LARGE COMPANY < 2000 pers | 30% | ||
| LARGE COMPANY > 2000 pers | 0% | On the basis of the consolidated number of employees (including parent companies). | |
| UNIVERSITY | 100% | 100% Of marginal costs in the limit of 30% of full costs (full costs have to be provided in the Eurostars application). | |
| RESEARCH ORGANISATION | 100% | 100% Of marginal costs in the limit of 30% of full costs (full costs have to be provided in the Eurostars application). | |
| ADDITIONAL INFORMATION | |||
|
|||






