| more information / www.tekes.fi/eng | |||
| TYPE OF FUNDING |
/ GRANT Mostly grants, but loans can be considered in some cases | ||
| RULES | |||
| Type of organisation | Funding % of eligible costs | Maximum costs (in €) | Additional information |
| SME | Up to 65 | Tekes is committed to 4,5 million annual funding to SMEs and large companies | |
| LARGE COMPANY | Up to 50 | ||
| UNIVERSITY | Up to 70 | Tekes annual funding commitment is 500 000 euros. Maximum funding per projects is 100 00 euros for both universities and research organizations | |
| RESEARCH ORGANISATION | Up to 70 | Tekes annual funding commitment is 500 000 euros. Maximum funding per projects is 100 00 euros for both universities and research organizations | |
| ADDITIONAL INFORMATION | |||






